Runs Batted In - Career
| Runs Batted In | Name | Year |
|---|---|---|
| 89 | Nolan Arenado | 2007-2009 |
| 68 | Clemente Bonilla | 1995-1998 |
| 63 | Austin Romine | 2007-2009 |
| 63 | Scott Shockey | 1983-1985 |
| 59 | Ryan Doyle | 2005-2007 |
Runs Scored - Season
| Runs Scored | Name | Year |
|---|---|---|
| 41 | Frank Appice | 1985 |
| 36 | Nolan Arenado | 2009 |
| 34 | Ryan Doyle | 2007 |
| 32 | Kyle Ohlwiler | 2007 |
| 32 | Dillion Penprase | 2008 |
Stolen Bases - Career
| Stolen Bases | Name | Year |
|---|---|---|
| 42 | Clemente Bonilla | 1995-1998 |
| 21 | Trevor Jensen | 2007-2009 |
| 21 | Chris Manning | 2009-2010 |
| 20 | Eric Brass | 1984-1986 |
Runs Scored - Season
| Runs Scored | Year |
|---|---|
| 222 | 2007 |
| 221 | 1997 |
| 219 | 2008 |
| 212 | 1996 |
| 182 | 2010 |
ERA - Season
| ERA | Name | Year |
|---|---|---|
| 0.28 | Ryan Kayoda | 2013 Season |
| 0.61 | Jake Jackson | 2017 Season |
| 0.77 | Tyler Brashears | 2011 Season |
| 0.89 | Noah Fluman | 2016 Season |
| 1.11 | Ryan Doyle | 2006 Season |
| 1.20 | Stephen Villines | 2013 Season |
| 1.40 | Chasen Ford | 2013 Season |
| 1.64 | Bradley Spooner | 2016 Season |
| 1.51 | Sam Glick | 2016 Season |
Hits - Season
| Hits | Year |
|---|---|
| 343 | 2007 |
| 297 | 2008 |
| 288 | 2010 |
| 287 | 1997 |
| 266 | 2009 |
| RBI's | Year |
|---|---|
| 200 | 2007 |
| 184 | 1996 |
| 172 | 1997 |
| 166 | 2010 |
| 162 | 2009 |
Runs Batted In - Season
Career Games
Hit By Pitch - Season
| Hit By Pitch - Season | Name | Year |
|---|---|---|
| 12 | Clay Lange | 2021 |
| 11 | Jayson Yano | 2012 |
| 10 | Mike Barnhill | 2007 |
| 8 | Garrett Donohoe | 2010 |
| Games | Name | Year |
|---|---|---|
| 23 | Clemente Bonilla | 1998 |
| 21 | Johny Bryant | 1979 |
| 21 | Wade Jackson | 1991 |
| 19 | Nolan Arenado | 2009 |
| 17 | Matt Chapman | 2011 |
Runs Scored - Career
| Runs Scored | Name | Year |
|---|---|---|
| 106 | Clemente Bonilla | 1995-1998 |
| 88 | Nolan Arenado | 2007-2009 |
| 81 | Frank Appice | 1983-1985 |
| 67 | Drew Hillman | 2007-2009 |
| 61 | Austin Romine | 2005-2007 |
| Batting Average | Name | Year |
|---|---|---|
| 0.525 | Blair Lucas | 1998 |
| 0.523 | Matt Steinau | 1997 |
| 0.517 | Nolan Arenado | 2009 |
| 0.506 | Ryan Fullerton | 1994 |
| 0.493 | Austin Romine | 2007 |
Runs Batted In - Career
| Games | Name | Year |
|---|---|---|
| 45 | Rob Johnson | (1988-1991) |
| 35 | TJ Kendzora | (2008-2010) |
Hits - Career
| Hits - Career | Name | Year |
|---|---|---|
| 135 | Nolan Arenado | 2007-2009 |
| 106 | Clemente Bonilla | 1995-1998 |
| 99 | Garrett Donohoe | 2008-2010 |
| 95 | Austin Romine | 2005-2007 |
| 94 | Ryan Fullerton | 1992-1994 |
Batting Average - Career
Home Runs - Season
| Home Runs - Season | Name | Year |
|---|---|---|
| 14 | Josue Lopez | 1999 |
| 12 | Aaron Wirsch | 2009 |
| 10 | Austin Romine | 2005 |
| 7 | Chris Manning | 2010 |
Complete Games
| Complete Games | Name | Year |
|---|---|---|
| 10 | Jake Jackson | 2017 |
| 9 | Rob Johnson | 1991 |
| 9 | Chad Thompson | 2008 |
| 9 | Tyler Brashers | 2011 |
| 6 | Tyler Brashers | 2010 |
Triples - Season
| Triples | Name | Year |
|---|---|---|
| 4 | Chris Manning | 2010 |
Saves - Career
| Saves | Name | Year |
|---|---|---|
| 5 | Bobby Pearce | 1998-1999 |
Shutouts - Season
| Shutouts | Name | Year |
|---|---|---|
| 5 | Chad Thompson | 2008 |
| 4 | Jake Jackson | 2017 |
Doubles - Career
| Doubles - Career | Name | Year |
|---|---|---|
| 33 | Drew Hillman | 2005-2007 |
| 32 | Nolan Arenado | 2007-2009 |
ERA - Career
| ERA - Career | Name | Year |
|---|---|---|
| 2.06 | Rob Johnson | 1988-1991 |
Triples - Season
| Triples | Year |
|---|---|
| 14 | 1996 |
| 11 | 2010 |
| 10 | 2009 |
| 9 | 2012 |
| 9 | 2008 |
| 7 | 2011 |
Victories - Season
| Victories | Year |
|---|---|
| 27 | 2017 |
| 25 | 2007,2008,2011 |
| 23 | 2010,2013,2018 |
| 22 | 2009 |
Wins - Carrer
| Wins | Name | Year |
|---|---|---|
| 27 | Rob Johnson | 1988-1991 |
| 22 | Tyler Breashears | 2010-2012 |
| 21 | Aaron Wirsch | 2007-2009 |
| 19 | TJ Kendzora | 2008-2010 |
| 18 | Chad Thompson | 2007-2009 |
Strikeouts - Career
| Strikeouts | Name | Year |
|---|---|---|
| 121 | Chad Thompson | 2008 |
| 100 | Erik Tolman | 2018 |
ERA - League
| undefined | Name | Year |
|---|---|---|
| 0.67 | Chasen Ford | 2012 |
| 0.73 | Tyler Brashears | 2012 |
| 0.49 | Ryan Kayoda | 2013 |
| 1.54 | Chasen Ford | 2013 |
| 0.29 | Noah Fluman | 2016 |
| 0.53 | Sam Glick | 2016 |
| 0.94 | Erick Tolman | 2017 |
| 0.66 | Jake Jackson | 2017 |
| 0.58 | Chase Luttrell | 2018 |
| 1.58 | Erick Tolman | 2018 |
| 0.83 | Mason Seay | 2022 |
Wins - Season
| Wins | Name | Year |
|---|---|---|
| 12 | Chad Thompson | 2008 |
| 12 | Jake Jackson | 2017 |
| 11 | Tyler Brashears | 2011 |
| 11 | Chasen Ford | 2012 |
| 11 | Aaron Wirsch | 2009 |
| 11 | TJ Kendzora | 2010 |
Saves - Season
| Saves | Name | Year |
|---|---|---|
| 4 | Bobby Pearce | 1998 |
| Consecutive Victories | Year |
|---|---|
| 12 | 2011 |
| 11 | 2017 |
| 10 | 2009 |
| 8 | 1996,2007,2010 |
Consecutive Victories - Season
Stolen Bases - Season
| Stolen Bases | Year |
|---|---|
| 76 | 1996 |
| 59 | 1997 |
| 40 | 2010 |
Innings - Career
| Innings - Career | Name | Year |
|---|---|---|
| 275 | Rob Johnson | 1989-1991 |
| 185 | TJ Kendzora | 2008-2010 |
Runs Scored - Season
| Runs Scored | Year |
|---|---|
| 222 | 2007 |
| 221 | 1997 |
| 219 | 2008 |
| 212 | 1996 |
| 182 | 2010 |
Runs Batted In - Season
| Runs Batted In | Name | Year |
|---|---|---|
| 89 | Nolan Arenado | 2007-2009 |
| 68 | Clemente Bonilla | 1995-1998 |
| 63 | Austin Romine | 2007-2009 |
| 63 | Scott Shockey | 1983-1985 |
| 59 | Ryan Doyle | 2005-2007 |
Batting Average - Season
| Batting Average | Year |
|---|---|
| 0.387 | 1997 |
| 0.373 | 2007 |
| 0.344 | 2009 |
| 0.342 | 1996 |
| 0.337 | 1985, 2008 |
No Hitter - Season
| No Hitter | Name | Year |
|---|---|---|
| 1 | Ryan Kayoda | 2013 vs. Loara |
| 1 | Chad Thompson | 2008 vs. Lakewood |
| 1 | Connor Gleason | 2000 vs. Mission Viejo |
| 1 | TJ Kendzora | 2010 vs. JW North |
| 1 | Garrett Mundell | 2011 vs Woods Cross, Utah |
Strikeouts - Season
| Strikeouts | Name | Year |
|---|---|---|
| 178 | TJ Kendzora | 2008-2010 |
| 175 | Chad Thompson | 2007-2009 |
| 152 | Eric Walsh | 1998-2000 |
Hits - Season
| Hits | Year |
|---|---|
| 343 | 2007 |
| 297 | 2008 |
| 288 | 2010 |
| 287 | 1997 |
| 266 | 2009 |
Doubles - Season
| Doubles | Year |
|---|---|
| 68 | 2007 |
| 60 | 2009 |
| 59 | 2008 |
| 52 | 2018 |
| 49 | 2017 |
Home Runs - Career
| Home Runs - Career | Name | Year |
|---|---|---|
| 18 | Josue Lopez | 1997-1999 |
| 17 | Austin Romine | 2005-2007 |
| 12 | Aaron Wirsch | 2007-2009 |
| 12 | Nolan Arenado | 2007-2009 |
| 11 | Erik Tolman | 2017-2018 |
Total Bases - Career
| Total Bases | Name | Year |
|---|---|---|
| 218 | Nolan Arenado | 2007-2009 |
| 176 | Clemente Bonilla | 1995-1998 |
| 173 | Ryan Fullerton | 1992-1994 |
| 172 | Austin Romine | 2005-2007 |
RBI - Season Team
| RBI's | Year |
|---|---|
| 200 | 2007 |
| 184 | 1996 |
| 172 | 1997 |
| 166 | 2010 |
| 162 | 2009 |
Doubles - Season
| Doubles - Season | Name | Year |
|---|---|---|
| 15 | Drew Hillman | 2007 |
| 15 | Erik Tolman | 20017 |
| 14 | Nolan Arenado | 2009 |
| 12 | Ryan Doyle | 2006,2007 |
| 12 | Joe Smith | 1996 |
| 12 | Chase Luttrell | 2018 |
Runs Scored - Season
| Runs Scored | Name | Year |
|---|---|---|
| 41 | Frank Appice | 1985 |
| 36 | Nolan Arenado | 2009 |
| 34 | Ryan Doyle | 2007 |
| 32 | Kyle Ohlwiler | 2007 |
| 32 | Dillion Penprase | 2008 |
| Batting Average | Name | Year |
|---|---|---|
| 0.474 | Nolan Arenado | 2007-2009 |
| 0.444 | Blair Lucas | 1996-1998 |
| 0.439 | Frank Appice | 1983-1985 |
| 0.431 | Ryan Doyle | 2005-2007 |
| 0.427 | Austin Romine | 2005-2007 |
Batting Average - Season
Runs Batted In
| Runs Batted In | Name | Year |
|---|---|---|
| 39 | Blair Lucas | 1998 |
| 34 | Nolan Arenado | 2007 |
| 32 | Scott Shockey | 1996 |
| 32 | Drew Hillman | 2007 |
| 32 | Nolan Arenado | 2008 |
Base On Balls
| Base on Balls | Year |
|---|---|
| 166 | 2016 |
| 111 | 1996 |
| 109 | 2017 |
| 93 | 2011 |
| 85 | 2009 |
| 85 | 2006 |

